Drape Kings has pre-cut drape available for sale. While the inventory list below is updated regularly, please contact our sales team for the latest availability of drape for sale.
Supervel
| Color | Quantity | Size | Finish |
| Purple/Beige | 1 | 6′ H x 5′ W | Double-sided, flat, pocket-top |
| Gold/Red | 1 | 6′ H x 5′ W | Double-sided, flat, pocket-top |
| Gold/Purple | 2 | 7′ H x 3′ W | Double-sided, 50% fullness, snap hooks |
Cotton Velour
This drape has been FR-treated but does not have current certification; can be fireproofed (ask for more information).
| Color | Quantity | Size | Finish |
| Black | 1 | 1′ H x 4′ W | – |
| Black | 2 | 1′ H x 6′ W | – |
| Black | 2 | 1′ H x 8′ W | – |
| Black | NA | 1′ H x 12′ W | – |
| Black | 2 | 1′ H x 16′ W | – |
| Black | 2 | 2′ H x 12′ W | – |
| Black | 1 | 3’4 H x 8′ W | – |
| Black | 5 | 4′ H x 12′ W | – |
| Black | NA | 5′ H x 2′ W | – |
| Black | NA | 5′ H x 4′ W | – |
| Black | 1 | 5′ H x 8′ W | – |
| Black | 3 | 5′ H x 12′ W | – |
| Black | 6 | 8′ H x 2′ W | – |
| Black | 6 | 8′ H x 4′ W | – |
| Black | 6 | 8′ H x 8′ W | – |
| Black | 1 | 8′ H x 12′ W | – |
| Black | 8 | 8′ H x 16′ W | – |
| Black | NA | 12′ H x 4′ W | – |
| Black | 1 | 16′ H x 2′ W | – |
| Black | NA | 16′ H x 4′ W | – |
| Black | 1 | 16′ H x 7′ W | |
| Black | 3 | 16′ H x 12′ W | |
| Black | 1 | 16′ H x 16′ W | |
| Black | 5 | 30′ H x 7.5′ W | |
| Black | 1 | 7′ H x 13′ W | |
| Black | 1 | 7′ H x 2′ W | |
| Black | 1 | 10′ H x 8′ W | |
| Black | 1 | 8′ H x 13′ W | Flat, ties |
| Green | 1 | 2′ H x 24′ W | Flat, ties |
| Grey | 2 | 16′ H x 13′ W | Flat, pocket |
| Wine | 1 | 6′ H x 52′ W | 50% fullness, ties |
| Wine | 6 | 16′ H x 4′ W | Flat, ties |
Sheer
| Color | Quantity | Size | Finish |
| Flame Red | 9 | 12′ H x 10′ W | Flat, pocket-top and pocket-bottom |
| Gold | 1 | 9′ H x 13′ W | Flat |
Poly-Silk
| Color | Quantity | Size | Finish |
| Lilac | 28 | 12′ H x 10′ W | Flat, pocket-top and bottom |
| Purple/Green | 13 | 12′ H x 10′ W | Flat, pocket-top and bottom |
Cotton Muslin, NFR
| Color | Quantity | Size | Finish |
| White | 21 | 8′ H x 9′ W | Flat, Pocket-Top |
| Purple/Green | 3 | 8′ H x 9′ W | Flat, Pocket-Top |
King Velour
| Color | Quantity | Size | Finish |
| Blue | 1 | 16′ H x 9′ W | Flat, Pocket-Top |
| Black | 2 | 10′ H x 10′ W | Flat, Diamond Center Reveal |
King Velour
| Color | Quantity | Size | Finish |
| Royal Blue | 2 | 5′ 9″ H x 13′ 4″ W | 50% fullness, ties |
| Royal Blue | 4 | 7′ 6″ H x 2′ W | Flat |
| Royal Blue | 4 | 16′ H x 2′ W | 50% fullness, ties |
| Royal Blue | 2 | 2′ 6″ H x 13′ 4″ W | 50% fullness, ties |

