Base Assemblies
Bases are offered in various sizes and weights, and are selected based on the weight and heights of the drapes to be hung. Assemblies all include the baseplate, choice of pin, and screw. Our low profile design minimizes obstruction to guests and includes zinc-plating for rust protection and long term use.
8-HOLE BLACK BASE
New 35lb. powder coated base
- Easy grip handle, rounded corners
- Eight holes for more versatility
- Use with basebox S-BB635
9-HOLE BASE
- New 35lb. base
- Nine holes for more versatility
- Use with basebox S-BB835
THE NEW STANDARD
- New 35lb. base
- Easy grip handle, rounded corners
- Eight holes for more versatility
STANDARD 3-HOLE
- Three holes (extra pin holes at additional cost)
- Available in 17lb. or 35lb. models
LIGHTWEIGHT BASE
- Comes with two pin holes and a stacking slot
- Available in 6lb. or 12lb. models
X-BASE
- Lightweight, portable base
- Fold down for easy storage and transport
- Ideal for Tech Surrounds
PART # | LENGTH | WIDTH | THICKNESS | WEIGHT | PIN SIZE | COMPATIBLE UPRIGHT |
---|---|---|---|---|---|---|
S-B 814 | 8 in / 203 mm | 14 in / 355 mm | 3/16″ in / 9.5 mm | 6 lbs / 2.7 kg | 1.5″ | 1.5″ standard |
S-B 1416 | 14 in / 355 mm | 16 in / 406 mm | 3/16″ in / 9.5 mm | 12 lbs / 5.4 kg | 1.5″ | 8′ standard |
S-B 1818 | 18 in / 457 mm | 18 in / 457 mm | 3/16″ in / 9.5 mm | 17.5 lbs / 7.9 kg | 2″×4″ | up to 8′ |
S-B 181838 | 18 in / 457 mm | 18 in / 457 mm | 3/8″ in / 19 mm | 35 lbs / 15.8 kg | 2″×6″ or 8″ | up to 16′ |
S-B 181838 8 | 18 in / 457 mm | 18 in / 457 mm | 3/8″ in / 19 mm | 35 lbs / 15.8 kg | 2″×6″ or 8″ | up to 16′ |
S-B 2424 | 24 in / 609 mm | 24 in / 609 mm | 3/16″ in / 9.5 mm | 31.5 lbs / 14.3 kg | 2″×6″ or 8″ | up to 16′ |
S-B 242438 | 24 in / 609 mm | 24 in / 609 mm | 3/8″ in / 19 mm | 62 lbs / 28.1 kg | 2″×8″ or 16″ | up to 22′ |
S-XBASE | 17.5 in / 444 mm | 15.4 in / 390 mm | 1/8″ in / 6 mm | 4 lbs / 1.8 kg | 3 1/2″ or 4″ | up to 8′ |
Swipe right to see full table →